Rates
Management of Assets Fee Schedule
Asset Range | Advisor Management Fee*** |
$10,000 - $249,999 | 1.05% |
$250,000 - $499,999 | 1.00% |
$500,000 - $999,999 | 0.95% |
$1,000,000 - $1,999,999 | 0.80% |
$2,000,000 - $2,999,999 | 0.70% |
$3,000,000 and above | 0.60% |
***Custodian, Platform, Investment and Internal Costs are not included here. Depending on the construction of the portfolio, cost will vary.
Financial Planning and Hourly Work Fee Schedule
Description | Cost*** | Generally Speaking |
Financial Planning Consultation | $250 | 1 Hour / 1 Meeting |
We generally charge $3,000 for a Financial Plan. $250 consultation is absorbed here*** | $3,000 | 8 Hours / Multiple Meetings |
On-Going Financial Planning Consultation and/or Financial Plan. | $1,000 | 4 Hours / Meeting per year |
Hourly rate for specific planning needs/projects | $250 | 1 Hour / Scope of project |
**Basic retirement plan available for a flat fee. | $500 | 2 Hours / 1 Meeting |
Purchase of a contract with an Insurance Company: Cost varies by product
Products like life insurance, disability insurance, annuities or long-term care. Insurance company pays a commission to advisor
All Fees Are Discussed and Agreed Upon Prior to Engagement
***These fees are negotiable for specific client situations and levels of engagement for clients with Assets above $250,000 AUM. Planning would be included.